AKTU College Code: 820
Particulars | Amount in Rs | |
---|---|---|
Registration Fee | Rs. 1500.00 | |
Tuition & Development Fee* | Rs. 93943.00 | |
Exam & Enrollment Fee | Enrollment fee of Rs. 2300/- (or as decided) is to be paid directly to the University through online mode by the candidates selected under different categories. Examination fee of Rs. 7500/- and Digital Library fee Rs. 750/- or as communicated later for MBA I yr, will also have to be paid directly by the students to the University as and when demanded. | |
Book Bank Charges | Rs. 5000.00 | |
Medical Insurance Charges | Rs. 1500.00 | |
Caution Money (Refundable) | Rs. 5000.00 |
Total fee includes Activity, PDP, Industry-Interface and other charges that are to be paid separately at the time of admission.
* Subject to revision by the UP Govt.
(Detailed Fee Structure MBA I Yr 2025-26)
Particulars | Amount in Rs | |
---|---|---|
Registration Fee | Rs. 1500.00 | |
Tuition & Development Fee | Rs. 93943.00 | |
Exam Fee | To be paid directly to the AKTU upon demand | |
Book Bank Charges | Rs. 5000.00 | |
Medical Insurance Charges | Rs. 1500.00 | |
Caution Money (Refundable) | Rs. 5000.00 |
Total fee includes Activity, PDP, Industry-Interface and other charges that are to be paid separately at the time of admission.
(Detailed Fee Structure MBA II Yr 2025-26)
Boys Hostel (INR) | Girls Hostel (INR) | |
---|---|---|
Particulars | Triple Seater (Boys) | Triple Seater (Girls) |
Rent & Mess Charges | Rs. 120000/- | Rs. 120000/- |
Security Refundable@ | Rs. 10000/- | Rs. 10000/- |
Total | Rs. 130000/- | Rs. 130000/- |
@ Not applicable for second year if Hostel Security Fee deposited in first year.